CARGO MATE JUNIOR ELIMINATOR

BACK

Model JE710SA JE712SA JE712TA2 JE714TA2 JE610SA JE612SA JE612TA2 JE614TA2
Overall Length 13’ 11” 15’ 11” 15’ 11” 17’ 11” 13’ 11” 15’ 11” 15’ 11” 17’ 11”
Overall Width 102” 102” 102” 102” 95” 95” 95” 95”
Overall Height 81” 81” 81” 81” 81” 81” 81” 81”
Interior Length 9’ 10” 11’ 10” 11’ 10” 13’ 10” 9’ 10” 11’ 10” 11’ 10” 13’ 10”
Box Width/BWW 81” 81” 81” 81” 68” 68” 68” 68”
Interior Height 63” 63” 63” 63” 63” 63” 63” 63”
Rear Door Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp
Rear Door Width 67” 67” 67” 67” 65” 65” 65” 65”
Rear Door Height 60 ¾” 60 ¾” 60 ¾” 60 ¾” 60 ¾” 60 ¾” 60 ¾” 60 ¾”
Hitch Weight 200# 220# 240# 260# 140# 160# 200# 230#
Hitch Height 15” 15” 15” 15” 15” 15” 15” 15”
Ball Size 2-5/16” 2-5/16” 2-5/16” 2-5/16” 2” 2” 2” 2”
Platform Height 12 ¾” 12 ¾” 12 ¾” 12 ¾” 12 ¾” 12 ¾” 12 ¾” 12 ¾”
GVWR 3500# 3500# 7000# 7000# 3500# 3500# 7000# 7000#
Curb Weight 2060# 2210# 2420# 2620# 1400# 1550# 2090# 2290#
Payload 1440# 1290# 4580# 4380# 2100# 1950# 4910# 4710#
Axles Single Single Tandem Tandem Single Single Tandem Tandem
Brakes Electric Electric Electric Electric Electric Electric Electric Electric
Tires ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15
Wheels D-Window D-Window D-Window D-Window D-Window D-Window D-Window D-Window
Frame 4” Tube 4” Tube 4” Tube 4” Tube 3” Tube 3” Tube 3” Tube 3” Tube
Floor 24” O.C/Pan 24” O.C/Pan 24” O.C/Pan 24” O.C/Pan 24” O.C/Pan 24” O.C/Pan 24” O.C/Pan 24” O.C/Pan
Sidewall 16” O.C. 16” O.C. 16” O.C. 16” O.C. 16” O.C. 16” O.C. 16” O.C. 16” O.C.

BACK



  Car  •  Cargo  •  Motorcycle  •  Open  •  Snow / ATV  •  Tow Dolly  
  Office  •  Modular Buildings  •  Stackers  •  Colors  
  Home  •  Contact Us  •  Store Location  •  Call us toll free at  888 HAUL MSI !  

MSI / Mobile Structures Inc.
2405 Cassopolis St.
Elkhart, IN 46514
888 HAUL MSI  (888-428-5674)